The supercar of electric bikes. Flawless performance down to the last detail – that is the ST5. What makes it so complete? Elements like the extremely powerful motor with the Sport mode for even more power at the push of a button. The frame geometry perfectly attuned to the 27.5-inch wheels. The custom high-performance tires specially developed with Pirelli provide uncompromising grip. The incomparable driving dynamics and luxurious ride. And of course the optimized connectivity and the discriminating design practically without cables. Battery ejection at a touch or seamless locking and unlocking via Bluetooth – with no need for a key or PIN. 3G connectivity and GPS for theft prevention. So, ready for the perfect drive?
MOTOR | SYNO Sport 850W |
BATTERY | BQ983 48V 20.5Ah |
CHARGER | Stromer Fast Charger 4.5Ah |
DISPLAY COMPUTER | OMNI-C Color Display, 3G (lifetime), Bluetooth, GPS |
FRAME | Alloy in Graphite Color: M, L, XL |
FORK | Alloy, Boost 110mm Hub, 15mm Axle. Optional WREN Inverted Suspension Fork Coming in Spring 2019 |
GEARING | 11 Speed; Shimano Alfine XTR Di2 Electronic Shifting |
CASSETTE | Shimano 11-42 Tooth |
CHAINRINGS | 52T Narrow-Wide with Guard |
DERAILLEUR | Shimano XTR derailleur with clutch, Di2 Electronic Shifting |
FRONT HUB | Specialized front hub disc, sealed bearings, 15mm thru-axle, 28h |
INNER TUBES | Presta valve, 27.5"" |
SPOKES | 14 Gauge Stainless |
RIMS | DT Swiss 40mm, Double Wall, 28 Hole Front, 32 Hole Rear, Reinforced Eyelets |
TIRES | Pirelli Cycl-e 27.5" x 2.4" |
SADDLE | Ergon SMC40 (Ultra Thin Y-Flex Construction) |
SEATPOST | TranzX Antishock |
STEM | Stromer Custom: 110mm with 7 degree rise; Internal Cable Routing, Internal Circuit Board |
HANDLEBARS | Alloy with Carbon Fiber Inserts |
GRIPS | Ergon GS1 |
BRAKES | HD944 TRP Hydraulic Disc, 203mm Carbon Steel Rotors, TRP Quad-Piston Calipers, Regenerative, Rear Brake Light |
HEADLIGHT | Integrated Supernova M99 Pro Headlight (1250 Lumens); High and Low Beam |
TAIL LIGHT | Supernova M99 with Brake Light Activation |
RACK | Optional, Available in Spring 2019 |
M | L | XL | |
---|---|---|---|
SEAT TUBE (mm) | 432 | 508 | 559 |
TOP TUBE (mm) | 548 | 586 | 611 |
HEAD TUBE ANGLE (°) | 69.4 | 69.4 | 69.4 |
BOTTOM BRACKET (mm) | 63 | 63 | 63 |
SEAT TUBE ANGLE (°) | 74.6 | 73.5 | 71.5 |
CHAINSTAY (mm) | 473.7 | 450 | 450 |
Product specifications and imagery are subject to changes and omissions