The Turbo Levo FSR frame is constructed with a FACT 9m carbon fiber chassis and M5 Premium Aluminum rear end, making it not only lightweight but also quite stiff and responsive. The design includes our Trail 6Fattie Geometry that includes a low bottom bracket, roomy top tube, and short chainstays. Cable routing is all internal, including that of the Command Post IR, while the battery is fully integrated in the down tube and the motor is secured by a forged brace mount.
The custom Specialized 1.3 Rx Trail-tuned motor is built for the Levo and features a 15% power increase and a significant efficiency increase compared to the Specialized 1.2 motor. This successfully places it at the top of e-bike motor technology. It has many other features that no other e-bike can touch, like instant engagement, fantastic heat management, a double freewheel design that disengages the gear box when you hit top speed, and silent, smooth, and consistent output—even at max power.
The Specialized M1-504 battery features an integrated Trail Display and ANT+/Bluetooth® module with Mission Control App connectivity. It also houses 504Wh of trail-taming juice, and it is neatly integrated into the down tube.
MOTOR | Specialized 1.3, custom Rx Trail-tuned motor |
BATTERY | Specialized M1-504, integrated Trail Display, ANT+/Bluetooth® module, 504Wh, Mission Control App connectivity |
CHARGER | Custom Specialized 42V2A Charger w/ Rosenberger plug, AC power cord included |
REMOTE | Trail Handlebar Remote, motor mode switch & walk-assist |
FRAME |
FACT 9m carbon chassis / M5 Alloy rear triangle, 6Fattie/29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 135mm of travel |
FORK | RockShox Revelation RC 6Fattie/29, 51mm offset, 34mm stanchions, 150mm of travel |
SHOCK | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
SHIFT LEVERS |
SRAM GXe, one-click lever |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAINRINGS | Forged steel 32T |
DERAILLEUR | SRAM GX, long cage, 11-speed |
INNER TUBES | 40mm Presta valve |
TIRES | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8" |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm of travel |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
BRAKES | SRAM Guide RE, hydraulic disc, 200mm. Front 4-piston caliper, rear 2-piston |
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 165mm | 165mm |
STEM LENGTH | 45mm | 60mm | 60mm | 60mm |
SEATPOST LENGTH | 380mm | 420mm | 420mm | 420mm |
SADDLE WIDTH | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm |
REACH | 386mm | 411mm | 430mm | 456mm |
TOP TUBE LENGTH, HORIZONTAL | 554mm | 581mm | 611mm | 644mm |
STACK | 598mm | 603mm | 630mm | 649mm |
WHEELBASE | 1157mm | 1185mm | 1215mm | 1250mm |
CHAINSTAY LENGTH | 459mm | 459mm | 459mm | 459mm |
BB DROP | 18mm | 18mm | 18mm | 18mm |
BB HEIGHT | 340mm | 340mm | 340mm | 340mm |
HEAD TUBE ANGLE | 66.1° | 66.1° | 66.1° | 66.1° |
HEAD TUBE LENGTH | 100mm | 130mm | 150mm | 95mm |
SEAT TUBE ANGLE, EFFECTIVE | 73.3° | 73.6° | 73.9° | 74.2° |
SEAT TUBE ANGLE, ACTUAL | 69° | 69° | 69° | 69° |
SEAT TUBE LENGTH, CENTER TO TOP | 396mm | 435mm | 468mm | 520mm |
STANDOVER HEIGHT | 753mm | 762mm | 772mm | 780mm |
Product specifications and imagery are subject to changes and omissions