The Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. Thanks to a clever component selection, the Turbo Levo SL Comp brings all of that rad down to an equally-rad price point.
The Turbo Levo SL is effectively a Stumpjumper that lets you embark on ridiculously long adventures with no fear of bonking and helps you snag three laps of your favorite trail instead of just one. Looking for a ton of power and range? Check out our Turbo Levo and Kenevo models. Want a bike, on the other hand, that simply feels like you—a faster you, with the power to ride more trails, kind of you? That's Turbo Levo SL.
By connecting with our Mission Control App, you can tune the SL 1.1 motor to your riding style, record rides, and monitor the battery. The motor even has a built-in power meter that transmits to any ANT+ head unit. Don't want to connect? No worries—the simple Turbo Connect Unit (TCU) on the top tube gives you all the control you need to just climb on and ride all day.
MOTOR | Specialized SL 1.1, custom lightweight motor |
BATTERY | Specialized SL1-320, fully integrated, 320Wh |
CHARGER | Custom charger, 48V System w/ SL system charger plug |
UI / REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
FRAME |
Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
SHOCK |
FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
DERAILLEUR | SRAM NX Eagle, 12-speed |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized Turbo, sealed cartridge bearings, 12x148mm thru-axle, 28h |
INNER TUBES | Presta |
SPOKES | DT Swiss Industry |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
TIRES | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Trail Grips |
BRAKES | SRAM Guide R, hydraulic disc, 200mm/180mm |
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm |
170mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 375mm | 438mm | 438mm | 478mm |
SADDLE WIDTH | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm |
REACH | 415mm | 435mm | 455mm | 480mm |
TOP TUBE LENGTH, HORIZONTAL | 574mm | 597mm | 629mm | 663mm |
STACK | 606mm | 606mm | 634mm | 647mm |
WHEELBASE | 1165mm | 1185mm | 1217mm | 1248mm |
CHAINSTAY LENGTH | 455mm | 455mm | 455mm | 455mm |
FRONT CENTER | 729mm | 749mm | 781mm | 812mm |
BB DROP | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
SEAT TUBE ANGLE | 75.04° | 74.79° | 74.48° | 74.14° |
HEAD TUBE ANGLE | 66° | 66° | 66° | 66° |
SEAT TUBE LENGTH | 390mm | 410mm | 455mm | 505mm |
HEAD TUBE LENGTH | 95mm | 95mm | 125mm | 140mm |
BIKE STANDOVER HEIGHT | 787mm | 790mm | 807mm | 814mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm |
FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm |
TRAIL | 111mm | 111mm | 111mm | 111mm |
Product specifications and imagery are subject to changes and omissions.