It's cool to go fast, but it's only fun if you're comfortable. Sadly, speed and comfort rarely come together, but the Turbo Como 3.0 650b is out to change that. With a comfortable geometry, a sleek, stylish design, and our exclusive, award-winning technology, you'll get an extra jolt of power that'll make riding just as fun as it is functional.
The custom Turbo Aluminum frame on the Como cleanly houses the battery and motor, while still keeping the lightweight properties that E5 is known for.
The Turbo Como’s Specialized 1.2 E motor emphasizes efficiency and range. It's also fully integrated with the frame, and has been custom-tuned for city riding. It intuitively reacts to the force of your pedaling, so the harder you pedal, the more power it delivers. And with an internal belt drive design, it does this without added vibration for the smoothest and most silent ride possible.
We made the custom 460 Wh battery to be fully integrated with the frame, removable for easy charging, and lockable for added security. It communicates with the display and has multiple modes to maximize the overall efficiency and range. For range estimates based upon a variety of variables, please refer to our Turbo Range Calculator.
MOTOR | Specialized 1.2 E, Custom Street-tuned motor |
BATTERY | Specialized U1-460, On/Off button, state of charge display, 460Wh |
CHARGER | Custom Specialized 42V2A Charger w/ Rosenberger plug, AC power cord included |
DISPLAY | Custom 2.2" computer. LCD display, USB plug, stem mount w/ custom handlebar remote |
FRAME | Turbo Aluminum, bottom bracket motor mount, Ground Control Geometry, fully integrated & lockable down tube battery, internal cable routing, fender/rack mounts, Smooth Welds |
FORK | Turbo Como aluminum disc fork, 15x100mm thru-axle |
SHIFT LEVERS | Shimano Alivio, 9-speed w/ Optical Gear Display |
CASSETTE | Shimano CS-HG200, 9-speed, 11-36t |
CHAINRING | 40T, 104 BCD w/ chainguard |
DERAILLEUR | Shimano Alivio, Shadow Design, SGS cage, 9-speed |
FRONT HUB | Specialized front hub disc, sealed bearings, 15mm thru-axle, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
INNER TUBES | Schrader, 40mm valve |
SPOKES | Stainless, 14g |
RIMS | 650b disc, double-wall alloy, pinned, 28h |
TIRES | Nimbus II Sport Reflect, 60 TPI, 650b x 2.3" |
SADDLE | Body Geometry "The Cup" 6-degree rise, elastomer base, steel rails, SWAT™ compatible mounts, 245mm |
SEATPOST | Specialized, alloy, 2-bolt, 12.5mm offset, 30.9mm |
STEM | Specialized Flowset, alloy, 20-degree w/ display mount, 31.8mm |
HANDLEBARS | Specialized, alloy, 30-degree backsweep, 26mm rise, 680mm width, 31.8mm |
GRIPS | Body Geometry Women's Contour |
BRAKES | Tektro HD-T275, hydraulic disc 180/160mm |
KICKSTAND |
Specialized kickstand, 40mm mount |
HEADLIGHT | Herrmans MR8 E, 6V w/ bracket to fork |
TAILLIGHT | Specialized integrated saddle mount, LED technology, 6V |
SM | MD/LG | XL | |
---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 175mm |
STEM LENGTH | 60mm | 60mm | 60mm |
SEATPOST LENGTH | 350mm | 350mm | 400mm |
SADDLE WIDTH | 245mm | 245mm | 245mm |
HANDLEBAR WIDTH | 680mm | 680mm | 680mm |
REACH | 337mm | 363mm | 372mm |
TOP TUBE LENGTH, HORIZONTAL | 620mm | 660mm | 690mm |
STACK | 667mm | 699mm | 750mm |
WHEELBASE | 1103mm | 1142mm | 1171mm |
CHAINSTAY LENGTH | 485mm | 485mm | 485mm |
BB DROP | 75mm | 75mm | 75mm |
HEAD TUBE ANGLE | 68° | 68° | 68° |
SEAT TUBE ANGLE, ACTUAL | 68° | 68° | 68° |
SEAT TUBE LENGTH, CENTER TO TOP | 420mm | 450mm | 500mm |
STANDOVER HEIGHT | 811mm | 835mm | 884mm |
HEAD TUBE HEIGHT | 190mm | 225mm | 280mm |
Product specifications and imagery are subject to changes and omissions